<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globacore Interactive Technologies &#187; Blog</title>
	<atom:link href="http://www.globacore.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globacore.com</link>
	<description>Developers of Multi Touch, Touchscreens, iPhone/iPad Apps, Web Apps, and Interactive Exhibits based in Toronto, Canada</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Art, Science and the Brain: New Models of Learning for the 21st Century</title>
		<link>http://www.globacore.com/blog/art-science-and-the-brain-new-models-of-learning-for-the-21st-century/</link>
		<comments>http://www.globacore.com/blog/art-science-and-the-brain-new-models-of-learning-for-the-21st-century/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:56:56 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=542</guid>
		<description><![CDATA[At the end of the month/beginning of next month Ben Unsworth will taking part in a conference that is being put on by ArtsSmarts and Social Innovation Generation at the MaRS Discovery District (SiG@MaRS) – Art, Science and the Brain: &#8230; <a href="http://www.globacore.com/blog/art-science-and-the-brain-new-models-of-learning-for-the-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of the month/beginning of next month Ben Unsworth will taking part in a conference that is being put on by ArtsSmarts and Social Innovation Generation at the MaRS Discovery District (SiG@MaRS) – Art, Science and the Brain: New Models of Learning for the 21st Century. It’s a two-day affair (Monday, October 31st – Tuesday, November 1st) that promises to be very interesting: 21 sessions, and 80+ innovators from across North America whose expertise includes education, neuroscience, art and technology. We’ll be putting together interactive sessions with the goal of letting participants collaborate to reimagine the education system.</p>
<p>If you would like more information you can take a look at the website &#8211; <a href="http://www.21c-learning.ca">www.21c-learning.ca</a>. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/art-science-and-the-brain-new-models-of-learning-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Museum ShowStopper featured in Intel Ad</title>
		<link>http://www.globacore.com/blog/intel-museum-showstopper-featured-in-intel-ad/</link>
		<comments>http://www.globacore.com/blog/intel-museum-showstopper-featured-in-intel-ad/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:33:30 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=539</guid>
		<description><![CDATA[The "Show Stopper" brand history wall that we created for the Intel Museum has just been featured in one of Intel's advertisements!  Check out Intel's Bryan Krzanich playing with it at the end of the video...

<iframe width="560" height="315" src="http://www.youtube.com/embed/5WSbIr39l4A" frameborder="0" allowfullscreen></iframe>
 <a href="http://www.globacore.com/blog/intel-museum-showstopper-featured-in-intel-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Show Stopper&#8221; brand history wall that we created for the Intel Museum has just been featured in one of Intel&#8217;s advertisements!  Check out Intel&#8217;s Bryan Krzanich playing with it at the end of the video&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5WSbIr39l4A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/intel-museum-showstopper-featured-in-intel-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: BNY Mellon SIBOS Payment Challenge Interactive</title>
		<link>http://www.globacore.com/blog/new-project-bny-mellon-sibos-payment-challenge-interactive/</link>
		<comments>http://www.globacore.com/blog/new-project-bny-mellon-sibos-payment-challenge-interactive/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:03:27 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=528</guid>
		<description><![CDATA[The BNY Mellon SIBOS Payment Challenge is a game that simulates foreign exchange transactions.

Players use iPods to enter the game via a tradeshow badge swipe and by entering strategic trade parameters into the custom built and branded iOS interface.

The system is a 12 screen LCD MPE application written in OpenFrameworks.

Big thanks to the BNY Mellon and Globacore development teams for the amazing work.

<iframe src="http://player.vimeo.com/video/29486552?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe> <a href="http://www.globacore.com/blog/new-project-bny-mellon-sibos-payment-challenge-interactive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BNY Mellon SIBOS Payment Challenge is a game that simulates foreign exchange transactions.</p>
<p>Players use iPods to enter the game via a tradeshow badge swipe and by entering strategic trade parameters into the custom built and branded iOS interface.</p>
<p>The system is a 12 screen LCD MPE application written in OpenFrameworks.</p>
<p>Big thanks to the BNY Mellon and Globacore development teams for the amazing work.</p>
<p><iframe src="http://player.vimeo.com/video/29486552?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/new-project-bny-mellon-sibos-payment-challenge-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring: Creative Coder</title>
		<link>http://www.globacore.com/blog/globacore-is-hiring/</link>
		<comments>http://www.globacore.com/blog/globacore-is-hiring/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:54:46 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=521</guid>
		<description><![CDATA[Summer is over and it's time to ramp up to the 2012 interactive exhibit season.  We're looking for passionate people to fill a few positions. For starters we're focused on bringing a new Creative Coder onboard. Experience in OpenFrameworks, C++, and OpenGL is a big plus for us.  Full job spec <a href="http://www.globacore.com/careers/creative-coding-job-application/">here</a> <a href="http://www.globacore.com/blog/globacore-is-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summer is over and it&#8217;s time to ramp up to the 2012 interactive exhibit season.  We&#8217;re looking for passionate people to fill a few positions. For starters we&#8217;re focused on bringing a new Creative Coder onboard. Experience in OpenFrameworks, C++, and OpenGL is a big plus for us.  Full job spec <a href="http://www.globacore.com/careers/creative-coding-job-application/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/globacore-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globacore Wins 2 Event Design Awards!</title>
		<link>http://www.globacore.com/blog/globacore-wins-2-event-design-awards/</link>
		<comments>http://www.globacore.com/blog/globacore-wins-2-event-design-awards/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:54:04 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=504</guid>
		<description><![CDATA[Congratulations to our team members on winning 2 2011 Event Design Awards!  The Intel OOW 16' Multi Touch wall has been awarded Silver - Best Interactive Element and Bronze - Best Use of AV.

Full list of award winners here: <a href="http://bit.ly/nBK8GD">bit.ly/nBK8GD</a>


<img src="http://www.globacore.com/wp-content/uploads/2011/07/eventdesign.jpg" alt="" title="eventdesign" width="422" height="938" class="alignnone size-full wp-image-508" /> <a href="http://www.globacore.com/blog/globacore-wins-2-event-design-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our team members on winning 2 2011 Event Design Awards!  The Intel OOW 16&#8242; Multi Touch wall has been awarded Silver &#8211; Best Interactive Element and Bronze &#8211; Best Use of AV.</p>
<p>Full list of award winners here: <a href="http://bit.ly/nBK8GD">bit.ly/nBK8GD</a></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/eventdesign.jpg" alt="" title="eventdesign" width="422" height="938" class="alignnone size-full wp-image-508" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/globacore-wins-2-event-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Screen MPE Multi Touch at Intel Museum</title>
		<link>http://www.globacore.com/blog/12-screen-mpe-multi-touch-at-intel-museum/</link>
		<comments>http://www.globacore.com/blog/12-screen-mpe-multi-touch-at-intel-museum/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:29:21 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=475</guid>
		<description><![CDATA[Testing of our latest 12 screen multitouch - a new example of MPE as mentioned by @REAS at #eyeo thx to @shiffman @ben_fry

<iframe src="http://player.vimeo.com/video/25743253" width="400" height="225" frameborder="0"></iframe><p><a href="http://vimeo.com/25743253">12 Screen MPE Multi Touch</a> from <a href="http://vimeo.com/user286412">Ben Unsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p> <a href="http://www.globacore.com/blog/12-screen-mpe-multi-touch-at-intel-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Testing of our latest 12 screen multitouch &#8211; a new example of MPE as mentioned by @REAS at #eyeo thx to @shiffman @ben_fry</p>
<p><iframe src="http://player.vimeo.com/video/25743253" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25743253">12 Screen MPE Multi Touch</a> from <a href="http://vimeo.com/user286412">Ben Unsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/12-screen-mpe-multi-touch-at-intel-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globacore at Maker Faire</title>
		<link>http://www.globacore.com/blog/globacore-at-maker-faire/</link>
		<comments>http://www.globacore.com/blog/globacore-at-maker-faire/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:38:31 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=440</guid>
		<description><![CDATA[This past weekend Globacore was proud to sponsor Toronto's first Mini Maker Faire.  It appears the maker community is alive and well in Toronto.  If you didn't get a chance to make it down we have some video for you of our installation of Ed Keeble's Pong Prom at our disco ball  graced Prom Night themed booth.

<iframe src="http://player.vimeo.com/video/23515881" width="400" height="225" frameborder="0"></iframe><p><a href="http://vimeo.com/23515881">Pong Prom at Toronto Mini Maker Faire</a> from <a href="http://vimeo.com/user286412">Ben Unsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p> <a href="http://www.globacore.com/blog/globacore-at-maker-faire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend Globacore was proud to sponsor Toronto&#8217;s first Mini Maker Faire.  It appears the maker community is alive and well in Toronto.  If you didn&#8217;t get a chance to make it down we have some video for you of our installation of Ed Keeble&#8217;s Pong Prom at our disco ball  graced Prom Night themed booth.</p>
<p><iframe src="http://player.vimeo.com/video/23515881" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23515881">Pong Prom at Toronto Mini Maker Faire</a> from <a href="http://vimeo.com/user286412">Ben Unsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/globacore-at-maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Davis goes to Washington</title>
		<link>http://www.globacore.com/uncategorized/kyle-goes-to-washington/</link>
		<comments>http://www.globacore.com/uncategorized/kyle-goes-to-washington/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:24:52 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=431</guid>
		<description><![CDATA[To support our client <a href="http://www.sikorsky.com/">Sikorsky</a> we've sent Kyle Davis on a special mission to DC ... well Arlington County, Virgina to be exact... hopefully we'll have some pics to post soon but then again -- we're not too sure what the photo policy is ... in the <a href="http://www.sikorsky.com/">Pentagon</a>!  Fare thee well agent Davis -- and don't forget the <a href="http://movieclips.com/CS4Q-top-secret-movie-what-phony-dog-poo/">code word</a>.   <a href="http://www.globacore.com/uncategorized/kyle-goes-to-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To support our client <a href="http://www.sikorsky.com/">Sikorsky</a> we&#8217;ve sent Kyle Davis on a special mission to DC &#8230; well Arlington County, Virgina to be exact&#8230; hopefully we&#8217;ll have some pics to post soon but then again &#8212; we&#8217;re not too sure what the photo policy is &#8230; in the <a href="http://www.sikorsky.com/">Pentagon</a>!  Fare thee well agent Davis &#8212; and don&#8217;t forget the <a href="http://movieclips.com/CS4Q-top-secret-movie-what-phony-dog-poo/">code word</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/uncategorized/kyle-goes-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globacore and Intel&#8217;s Launch Pad</title>
		<link>http://www.globacore.com/blog/globacore-and-intels-launch-pad/</link>
		<comments>http://www.globacore.com/blog/globacore-and-intels-launch-pad/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:49:18 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=420</guid>
		<description><![CDATA[Thanks to Event Marketer for the great article on our 16' Multi Touch wall.

<a href="http://www.eventmarketer.com/article/steal-idea-intel">http://www.eventmarketer.com/article/steal-idea-intel</a>

Created for Intel's booth at Oracle Open World our 16' wide by 6.4' tall 4HD multi touch wall is one of the worlds largest and highest resolution seamless multi touch displays ever created featuring a whopping 4320 x 1920 pixels.

<iframe src="http://player.vimeo.com/video/21361941" width="400" height="225" frameborder="0"></iframe><p><a href="http://vimeo.com/21361941">Globacore and Intel's Launch Pad at OOW</a> from <a href="http://vimeo.com/user286412">Ben Unsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p> <a href="http://www.globacore.com/blog/globacore-and-intels-launch-pad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Event Marketer for the great article on our 16&#8242; Multi Touch wall.</p>
<p><a href="http://www.eventmarketer.com/article/steal-idea-intel">http://www.eventmarketer.com/article/steal-idea-intel</a></p>
<p>Created for Intel&#8217;s booth at Oracle Open World our 16&#8242; wide by 6.4&#8242; tall 4HD multi touch wall is one of the worlds largest and highest resolution seamless multi touch displays ever created featuring a whopping 4320 x 1920 pixels.</p>
<p>The wall featured 4 x Intel Shady Cove Dual 6-Core XEON processors with 12 GB of RAM, nVidia 480 Graphic Cards 5000 Lumen and Panasonic HD 5000 Lumen projectors.</p>
<p>The system was built in Processing using the MPE libaray, Traer Physics, and a custom TUIO library port.</p>
<p>The wall featured 500 individually designed cubes with interlinking content.</p>
<p>The total project design and development time was pulled off in less than 3 months. </p>
<p>The article links to one of our videos &#8212; but this one is better&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/21361941" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21361941">Globacore and Intel&#8217;s Launch Pad at OOW</a> from <a href="http://vimeo.com/user286412">Ben Unsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/globacore-and-intels-launch-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographium</title>
		<link>http://www.globacore.com/blog/holographium/</link>
		<comments>http://www.globacore.com/blog/holographium/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:14:56 +0000</pubDate>
		<dc:creator>Denis Lirette</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=385</guid>
		<description><![CDATA[Yesterday we played with an app called Holographium available for the iPad, iPhone and iPod touch. It uses a photographic technique that was developed to draw 3-dimensional typography using light from a screen in dark environments. We took the shot using an exposure of 10 seconds. <a href="http://www.globacore.com/blog/holographium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px;"> </span></p>
<p style="text-align: center;"><a href="http://www.globacore.com/wp-content/uploads/2010/11/globacore-holo.jpg"><img class="size-full wp-image-397 aligncenter" title="globacore-holo" src="http://www.globacore.com/wp-content/uploads/2010/11/globacore-holo.jpg" alt="" width="675" height="415" /></a></p>
<p><a href="http://www.globacore.com/wp-content/uploads/2010/11/globacore-holo.jpg"></a>Yesterday we played with an app called Holographium made by Taptanium available for the iPad, iPhone and iPod touch. It uses a photographic technique that was developed to draw 3-dimensional typography using light from a screen in dark environments. We took the shot using an exposure of 10 seconds.</p>
<p><a title="Holographium" href="http://holographium.com/" target="_blank">http://holographium.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/holographium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

