<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globacore Interactive Technologies</title>
	<atom:link href="http://www.globacore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globacore.com</link>
	<description>Developers of Multi Touch, Touchscreens, iPhone/iPad Apps, Web Apps, and Interactive Exhibits based in Toronto, Canada</description>
	<lastBuildDate>Thu, 10 May 2012 19:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Congratulations McMillan Group!</title>
		<link>http://www.globacore.com/blog/congratulations-mcmillan-group/</link>
		<comments>http://www.globacore.com/blog/congratulations-mcmillan-group/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:39:07 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=585</guid>
		<description><![CDATA[A big congrats to one of our favourite partners, <a href="http://www.mcmillangroup.com/">McMillan Group</a> for their recent <a href="http://www.eventmarketer.com/node/5133">Event Marketer Ex Award</a> for the GE Healthcare exhibit at RSNA!  Charlie and the team took home the coveted prize last week in Chicago.  The impressive exhibit featured spanned 34,000 sqft and housed one of our 12 screen multi touch walls.  Photos below… 

<a href="http://www.globacore.com/wp-content/uploads/2012/05/rsna-multi-1a1.jpg"><img src="http://www.globacore.com/wp-content/uploads/2012/05/rsna-multi-1a1.jpg" alt="" title="GE Healthcare Exhibit" width="650" height="447" class="alignnone size-full wp-image-597" /></a>

<a href="http://www.globacore.com/wp-content/uploads/2012/05/rsna-multi-2a.jpg"><img src="http://www.globacore.com/wp-content/uploads/2012/05/rsna-multi-2a.jpg" alt="" title="GE Healthcare Exhibit" width="650" height="447" class="alignnone size-full wp-image-596" /></a> <a href="http://www.globacore.com/blog/congratulations-mcmillan-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A big congrats to one of our favourite partners, <a href="http://www.mcmillangroup.com/">McMillan Group</a> for their recent <a href="http://www.eventmarketer.com/node/5133">Event Marketer Ex Award</a> for the GE Healthcare exhibit at RSNA!  Charlie and the team took home the coveted prize last week in Chicago.  The impressive exhibit featured spanned 34,000 sqft and housed one of our 12 screen multi touch walls.  Photos below… </p>
<p><a href="http://www.globacore.com/wp-content/uploads/2012/05/rsna-multi-1a1.jpg"><img src="http://www.globacore.com/wp-content/uploads/2012/05/rsna-multi-1a1.jpg" alt="" title="GE Healthcare Exhibit" width="650" height="447" class="alignnone size-full wp-image-597" /></a></p>
<p><a href="http://www.globacore.com/wp-content/uploads/2012/05/rsna-multi-2a.jpg"><img src="http://www.globacore.com/wp-content/uploads/2012/05/rsna-multi-2a.jpg" alt="" title="GE Healthcare Exhibit" width="650" height="447" class="alignnone size-full wp-image-596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/congratulations-mcmillan-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globacore wins Event Marketer Gold!</title>
		<link>http://www.globacore.com/blog/globacore-wins-event-marketer-gold-best-use-of-a-hand-held-device/</link>
		<comments>http://www.globacore.com/blog/globacore-wins-event-marketer-gold-best-use-of-a-hand-held-device/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:29:02 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=564</guid>
		<description><![CDATA[Our SIBOS BNY Mellon Payment Challenge Large Format Interactive game has won gold at Event Marketer's 2011 Event Technology Awards.  Big thanks to our team for making it happen.  The multi player ultra high resolution game of strategy and luck designed was designed in partnership with BNY Mellon.  Technology used: OpenFrameworks, iOS, Linea Pro iPod Scanners, Samsung UT Video Wall.  Users were asked to enter strategic foreign exchange trade parameters to maximize returns and compete agains their colleagues as individuals and as a company. 
<br /><br />
Video: <a href="http://vimeo.com/29486552">http://vimeo.com/29486552</a> <a href="http://www.globacore.com/blog/globacore-wins-event-marketer-gold-best-use-of-a-hand-held-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our SIBOS BNY Mellon Payment Challenge Large Format Interactive game has won gold at Event Marketer&#8217;s 2011 Event Technology Awards.  Big thanks to our team for making it happen.  The multi player ultra high resolution game of strategy and luck designed was designed in partnership with BNY Mellon.  Technology used: OpenFrameworks, iOS, Linea Pro iPod Scanners, Samsung UT Video Wall.  Users were asked to enter strategic foreign exchange trade parameters to maximize returns and compete agains their colleagues as individuals and as a company. </p>
<p>Video: <a href="http://vimeo.com/29486552">http://vimeo.com/29486552</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/globacore-wins-event-marketer-gold-best-use-of-a-hand-held-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Welcome Mike Phillips</title>
		<link>http://www.globacore.com/blog/announcement-welcome-mike-phillips/</link>
		<comments>http://www.globacore.com/blog/announcement-welcome-mike-phillips/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:13:41 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=580</guid>
		<description><![CDATA[Globacore is very pleased to announce that Mike Phillips will be joining our team to lead Business Development.  From years as a successful entrepreneur and business owner, Mike understands product development across many categories from product concept, to production, and ultimately to market launch.

Mike's experience allows him to transform innovative ideas into reality and execute complex concepts in simple and engaging ways.  Incorporating these skills with Globacore's industry leading interactive solutions, the possibilities are endless.

From large format multi touch walls to custom mobile applications, Globacore provides full service interactive development to international brands as well as white-label capabilities to agencies.  Your team can and will benefit from access to bleeding edge interactive technology... drop Mike a line: <a href = "mailto:mike.phillips@globacore.com">mike.phillips@globacore.com</a>

Welcome to the team Mike! <a href="http://www.globacore.com/blog/announcement-welcome-mike-phillips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Globacore is very pleased to announce that Mike Phillips will be joining our team to lead Business Development.  From years as a successful entrepreneur and business owner, Mike understands product development across many categories from product concept, to production, and ultimately to market launch.</p>
<p>Mike&#8217;s experience allows him to transform innovative ideas into reality and execute complex concepts in simple and engaging ways.  Incorporating these skills with Globacore&#8217;s industry leading interactive solutions, the possibilities are endless.</p>
<p>From large format multi touch walls to custom mobile applications, Globacore provides full service interactive development to international brands as well as white-label capabilities to agencies.  Your team can and will benefit from access to bleeding edge interactive technology&#8230; drop Mike a line: <a href="mailto:mike.phillips@globacore.com">mike.phillips@globacore.com</a></p>
<p>Welcome to the team Mike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/announcement-welcome-mike-phillips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art, Science and the Brain: New Models of Learning for the 21st Century</title>
		<link>http://www.globacore.com/blog/art-science-and-the-brain-new-models-of-learning-for-the-21st-century/</link>
		<comments>http://www.globacore.com/blog/art-science-and-the-brain-new-models-of-learning-for-the-21st-century/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:56:56 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=542</guid>
		<description><![CDATA[At the end of the month/beginning of next month Ben Unsworth will taking part in a conference that is being put on by ArtsSmarts and Social Innovation Generation at the MaRS Discovery District (SiG@MaRS) – Art, Science and the Brain: &#8230; <a href="http://www.globacore.com/blog/art-science-and-the-brain-new-models-of-learning-for-the-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of the month/beginning of next month Ben Unsworth will taking part in a conference that is being put on by ArtsSmarts and Social Innovation Generation at the MaRS Discovery District (SiG@MaRS) – Art, Science and the Brain: New Models of Learning for the 21st Century. It’s a two-day affair (Monday, October 31st – Tuesday, November 1st) that promises to be very interesting: 21 sessions, and 80+ innovators from across North America whose expertise includes education, neuroscience, art and technology. We’ll be putting together interactive sessions with the goal of letting participants collaborate to reimagine the education system.</p>
<p>If you would like more information you can take a look at the website &#8211; <a href="http://www.21c-learning.ca">www.21c-learning.ca</a>. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/art-science-and-the-brain-new-models-of-learning-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Museum ShowStopper featured in Intel Ad</title>
		<link>http://www.globacore.com/blog/intel-museum-showstopper-featured-in-intel-ad/</link>
		<comments>http://www.globacore.com/blog/intel-museum-showstopper-featured-in-intel-ad/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:33:30 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=539</guid>
		<description><![CDATA[The "Show Stopper" brand history wall that we created for the Intel Museum has just been featured in one of Intel's advertisements!  Check out Intel's Bryan Krzanich playing with it at the end of the video...

<iframe width="560" height="315" src="http://www.youtube.com/embed/5WSbIr39l4A" frameborder="0" allowfullscreen></iframe>
 <a href="http://www.globacore.com/blog/intel-museum-showstopper-featured-in-intel-ad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Show Stopper&#8221; brand history wall that we created for the Intel Museum has just been featured in one of Intel&#8217;s advertisements!  Check out Intel&#8217;s Bryan Krzanich playing with it at the end of the video&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5WSbIr39l4A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/intel-museum-showstopper-featured-in-intel-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project: BNY Mellon SIBOS Payment Challenge Interactive</title>
		<link>http://www.globacore.com/blog/new-project-bny-mellon-sibos-payment-challenge-interactive/</link>
		<comments>http://www.globacore.com/blog/new-project-bny-mellon-sibos-payment-challenge-interactive/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:03:27 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=528</guid>
		<description><![CDATA[The BNY Mellon SIBOS Payment Challenge is a game that simulates foreign exchange transactions.

Players use iPods to enter the game via a tradeshow badge swipe and by entering strategic trade parameters into the custom built and branded iOS interface.

The system is a 12 screen LCD MPE application written in OpenFrameworks.

Big thanks to the BNY Mellon and Globacore development teams for the amazing work.

<iframe src="http://player.vimeo.com/video/29486552?title=0&#38;byline=0&#38;portrait=0&#38;color=ffffff" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe> <a href="http://www.globacore.com/blog/new-project-bny-mellon-sibos-payment-challenge-interactive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BNY Mellon SIBOS Payment Challenge is a game that simulates foreign exchange transactions.</p>
<p>Players use iPods to enter the game via a tradeshow badge swipe and by entering strategic trade parameters into the custom built and branded iOS interface.</p>
<p>The system is a 12 screen LCD MPE application written in OpenFrameworks.</p>
<p>Big thanks to the BNY Mellon and Globacore development teams for the amazing work.</p>
<p><iframe src="http://player.vimeo.com/video/29486552?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/new-project-bny-mellon-sibos-payment-challenge-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring: Creative Coder</title>
		<link>http://www.globacore.com/blog/globacore-is-hiring/</link>
		<comments>http://www.globacore.com/blog/globacore-is-hiring/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:54:46 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=521</guid>
		<description><![CDATA[Summer is over and it's time to ramp up to the 2012 interactive exhibit season.  We're looking for passionate people to fill a few positions. For starters we're focused on bringing a new Creative Coder onboard. Experience in OpenFrameworks, C++, and OpenGL is a big plus for us.  Full job spec <a href="http://www.globacore.com/careers/creative-coding-job-application/">here</a> <a href="http://www.globacore.com/blog/globacore-is-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summer is over and it&#8217;s time to ramp up to the 2012 interactive exhibit season.  We&#8217;re looking for passionate people to fill a few positions. For starters we&#8217;re focused on bringing a new Creative Coder onboard. Experience in OpenFrameworks, C++, and OpenGL is a big plus for us.  Full job spec <a href="http://www.globacore.com/careers/creative-coding-job-application/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/globacore-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldar 10 ft. wide Multi-touch wall</title>
		<link>http://www.globacore.com/featured/aldar-10-ft-wide-multi-touch-wall/</link>
		<comments>http://www.globacore.com/featured/aldar-10-ft-wide-multi-touch-wall/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:00:45 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Interactive Technology]]></category>
		<category><![CDATA[Multi-Touch]]></category>

		<guid isPermaLink="false">http://linux.globacore.com/?p=99</guid>
		<description><![CDATA[Our Dual-Screen Multi Touch System at Dubai Cityscape 2009]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.globacore.com/wp-content/uploads/2010/08/Aldar-10ft-multitouch-homepage-featured.jpg" alt="" title="Aldar-10ft-multitouch-homepage-featured" width="1000" height="524" class="alignnone size-full wp-image-226" /></p>
<p><img class="alignnone" title="Aldar 10 ft. Multi-touch wall" src="/images/project-page/Aldar-10ft-multitouch-project-images1.jpg" alt="Aldar 10 ft. Multi-touch wall" /></p>
<p><img class="alignnone" title="Aldar 10 ft. Multi-touch wall" src="/images/project-page/Aldar-10ft-multitouch-project-images2.jpg" alt="Aldar 10 ft. Multi-touch wall" /></p>
<p><img class="alignnone" title="Aldar 10 ft. Multi-touch wall" src="/images/project-page/Aldar-10ft-multitouch-project-images3.jpg" alt="Aldar 10 ft. Multi-touch wall" /></p>
<p><img class="alignnone" title="Aldar 10 ft. Multi-touch wall" src="/images/project-page/Aldar-10ft-multitouch-project-images4.jpg" alt="Aldar 10 ft. Multi-touch wall" /></p>
<p><iframe src="http://player.vimeo.com/video/6973450" width="1000" height="550" frameborder="0"></iframe>
<p><a href="http://vimeo.com/6973450">Our Dual-Screen Multi Touch System at Dubai Cityscape 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/featured/aldar-10-ft-wide-multi-touch-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globacore Wins 2 Event Design Awards!</title>
		<link>http://www.globacore.com/blog/globacore-wins-2-event-design-awards/</link>
		<comments>http://www.globacore.com/blog/globacore-wins-2-event-design-awards/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:54:04 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blogs]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=504</guid>
		<description><![CDATA[Congratulations to our team members on winning 2 2011 Event Design Awards!  The Intel OOW 16' Multi Touch wall has been awarded Silver - Best Interactive Element and Bronze - Best Use of AV.

Full list of award winners here: <a href="http://bit.ly/nBK8GD">bit.ly/nBK8GD</a>


<img src="http://www.globacore.com/wp-content/uploads/2011/07/eventdesign.jpg" alt="" title="eventdesign" width="422" height="938" class="alignnone size-full wp-image-508" /> <a href="http://www.globacore.com/blog/globacore-wins-2-event-design-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our team members on winning 2 2011 Event Design Awards!  The Intel OOW 16&#8242; Multi Touch wall has been awarded Silver &#8211; Best Interactive Element and Bronze &#8211; Best Use of AV.</p>
<p>Full list of award winners here: <a href="http://bit.ly/nBK8GD">bit.ly/nBK8GD</a></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/eventdesign.jpg" alt="" title="eventdesign" width="422" height="938" class="alignnone size-full wp-image-508" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/blog/globacore-wins-2-event-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchscreen Examples</title>
		<link>http://www.globacore.com/uncategorized/touchscreen-examples/</link>
		<comments>http://www.globacore.com/uncategorized/touchscreen-examples/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:56:35 +0000</pubDate>
		<dc:creator>Ben Unsworth</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Touchscreens]]></category>

		<guid isPermaLink="false">http://www.globacore.com/?p=478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/Aldar-10ft-multitouch-project-images1.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/Aldar-10ft-multitouch-project-images3.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/Aldar-20ft-multitouch-project-images7.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/Aldar-20ft-multitouch-project-images9.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/Aldar-touchscreens-project-images2.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/Aldar-touchscreens-project-images6.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/Aldar-touchscreens-project-images10.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/Aldar-touchscreens-project-images11.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/intelLaunchPad-project-images1.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/02-resized.jpg" alt="example1" /></p>
<p><img src="http://www.globacore.com/wp-content/uploads/2011/07/01-resized.jpg" alt="example1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globacore.com/uncategorized/touchscreen-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

